![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Engine | 480cc Vanguard™ HSE 4-stroke, air-cooled V-Twin cylinder | 480cc Vanguard™ HSE 4-stroke, air-cooled V-Twin cylinder | 480cc Vanguard™ HSE 4-stroke, air-cooled V-Twin cylinder |
| No. of Cylinders | V-Twin | V-Twin | V-Twin |
| Displacement | 480cc | 480cc | 480cc |
| Horse Power | 14hp | 14hp | 14hp |
| Bore X Stroke | 68 X 66 mm | 68 X 66 mm | 68 X 66 mm |
| Air Filter | Engine Mounted Pancake Filter | Engine Mounted Pancake Filter | Engine Mounted Pancake Filter |
| Oil Filter | Automotive-Type Spin-On Canister | Automotive-Type Spin-On Canister | Automotive-Type Spin-On Canister |
| Ignition | Magnetron® Electronic Ignition | Magnetron® Electronic Ignition | Magnetron® Electronic Ignition |
| Electrical | 12 volt starting battery; 525 cca at 0° F (-17.8° C). 80-minute reserve capacity (25-amp at 80° F) 35 amp-hours | 12 volt starting battery; 525 cca at 0° F (-17.8° C). 80-minute reserve capacity (25-amp at 80° F) 35 amp-hours | 12 volt starting battery; 525 cca at 0° F (-17.8° C). 80-minute reserve capacity (25-amp at 80° F) 35 amp-hours |
| Transmission | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse | Wide Ratio Continuously Variable Transmission with Single Range Forward, Plus Reverse |
| Front Differential | N/A | Open Differential | Open Differential |
| Rear Differential | Locking | Locking | Locking |
| Front Tires | 25X9-12 | 25X9-12 | 25X9-12 |
| Rear Tires | 25X9-12 | 25X11-12 | 25X11-12 |
| Front Suspension/ Wheel Travel | Macpherson Strut / 5.1 in | Macpherson Strut / 5.1 in | Macpherson Strut / 5.1 in |
| Rear Suspension/ Wheel Travel | Independent Rear Trailing Arm Suspension / 5.2 in travel |
Independent Rear Trailing Arm Suspension / 5.2 in travel |
Independent Rear Trailing Arm Suspension / 5.2 in travel |
| Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Brakes | Four Wheel Hydraulic Disc Brakes | Four Wheel Hydraulic Disc Brakes | Four Wheel Hydraulic Disc Brakes |
| Fuel Capacity | 5.2 gal (19.7 L) | 5.2 gal (19.7 L) | 5.2 gal (19.7 L) |
| Total Vehicle Capacity | 925 lb (420 kg) | 925 lb (420 kg) | 925 lb (420 kg) |
| Dry Weight | 1,200 lb (544.3 kg) | 1,210 lb (548.8 kg) | 1,275 lb (578.3 kg) |
| Turning Radius | 10.9 ft (3.3 m) | 10.9 ft (3.3 m) | 10.9 ft (3.3 m) |
| Overall Length x Width x Height | 105 x 55 x 73 in (266.7 x 139.7 x 73 cm) |
105 x 55 x 73 in (266.7 x 139.7 x 73 cm) |
105 x 55 x 73 in (266.7 x 139.7 x 73 cm) |




